Usage Statistics for eachros.net

Summary Period: April 2009
Generated 01-May-2009 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9205
Total Files 7255
Total Pages 7871
Total Visits 3407
Total KBytes 66764
Total Unique Sites 358
Total Unique URLs 365
Total Unique Referrers 130
Total Unique User Agents 230
. Avg Max
Hits per Hour 12 125
Hits per Day 306 1365
Files per Day 241 1316
Pages per Day 262 1304
Visits per Day 113 259
KBytes per Day 2225 13825
Hits by Response Code
Code 200 - OK 7255
Code 301 - Moved Permanently 34
Code 302 - Found 13
Code 304 - Not Modified 56
Code 400 - Bad Request 10
Code 403 - Forbidden 92
Code 404 - Not Found 1743
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 138 1.50% 80 1.10% 108 1.37% 58 1.70% 29 8.10% 391 0.59%
2 144 1.56% 75 1.03% 112 1.42% 73 2.14% 29 8.10% 363 0.54%
3 137 1.49% 73 1.01% 105 1.33% 66 1.94% 29 8.10% 433 0.65%
4 175 1.90% 92 1.27% 150 1.91% 88 2.58% 28 7.82% 564 0.84%
5 210 2.28% 121 1.67% 175 2.22% 116 3.40% 31 8.66% 774 1.16%
6 294 3.19% 184 2.54% 255 3.24% 125 3.67% 31 8.66% 1920 2.88%
7 292 3.17% 176 2.43% 240 3.05% 138 4.05% 35 9.78% 1229 1.84%
8 239 2.60% 140 1.93% 186 2.36% 112 3.29% 36 10.06% 823 1.23%
9 369 4.01% 265 3.65% 312 3.96% 189 5.55% 48 13.41% 1190 1.78%
10 813 8.83% 673 9.28% 760 9.66% 259 7.60% 50 13.97% 1901 2.85%
11 722 7.84% 629 8.67% 674 8.56% 206 6.05% 54 15.08% 1426 2.14%
12 263 2.86% 187 2.58% 224 2.85% 152 4.46% 37 10.34% 1193 1.79%
13 208 2.26% 139 1.92% 179 2.27% 141 4.14% 42 11.73% 684 1.02%
14 243 2.64% 155 2.14% 211 2.68% 135 3.96% 36 10.06% 668 1.00%
15 236 2.56% 173 2.38% 200 2.54% 138 4.05% 37 10.34% 727 1.09%
16 425 4.62% 366 5.04% 320 4.07% 120 3.52% 42 11.73% 4268 6.39%
17 1365 14.83% 1316 18.14% 1304 16.57% 154 4.52% 50 13.97% 2945 4.41%
18 709 7.70% 669 9.22% 658 8.36% 163 4.78% 39 10.89% 9043 13.54%
19 270 2.93% 230 3.17% 185 2.35% 103 3.02% 30 8.38% 13825 20.71%
20 125 1.36% 100 1.38% 80 1.02% 74 2.17% 21 5.87% 3632 5.44%
21 139 1.51% 104 1.43% 83 1.05% 71 2.08% 37 10.34% 6622 9.92%
22 146 1.59% 106 1.46% 102 1.30% 88 2.58% 32 8.94% 1303 1.95%
23 123 1.34% 88 1.21% 74 0.94% 69 2.03% 31 8.66% 2034 3.05%
24 121 1.31% 68 0.94% 81 1.03% 71 2.08% 22 6.15% 347 0.52%
25 140 1.52% 110 1.52% 113 1.44% 90 2.64% 26 7.26% 386 0.58%
26 183 1.99% 140 1.93% 135 1.72% 94 2.76% 39 10.89% 706 1.06%
27 125 1.36% 86 1.19% 86 1.09% 70 2.05% 30 8.38% 607 0.91%
28 291 3.16% 245 3.38% 247 3.14% 101 2.96% 39 10.89% 5329 7.98%
29 251 2.73% 186 2.56% 229 2.91% 81 2.38% 32 8.94% 579 0.87%
30 309 3.36% 279 3.85% 283 3.60% 84 2.47% 27 7.54% 849 1.27%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 453 4.92% 11 352 4.85% 12 386 4.90% 57 1718 2.57%
1 14 437 4.75% 11 331 4.56% 12 364 4.62% 128 3850 5.77%
2 12 360 3.91% 8 257 3.54% 9 291 3.70% 79 2359 3.53%
3 10 326 3.54% 8 247 3.40% 9 273 3.47% 246 7380 11.05%
4 11 332 3.61% 8 257 3.54% 9 293 3.72% 127 3802 5.70%
5 14 423 4.60% 11 348 4.80% 12 369 4.69% 59 1778 2.66%
6 12 382 4.15% 10 314 4.33% 11 347 4.41% 42 1264 1.89%
7 14 435 4.73% 11 344 4.74% 12 385 4.89% 30 915 1.37%
8 12 376 4.08% 9 291 4.01% 10 328 4.17% 41 1237 1.85%
9 11 351 3.81% 8 254 3.50% 10 301 3.82% 22 671 1.01%
10 10 326 3.54% 8 268 3.69% 9 296 3.76% 49 1477 2.21%
11 13 395 4.29% 9 277 3.82% 11 346 4.40% 113 3384 5.07%
12 12 370 4.02% 9 297 4.09% 10 310 3.94% 100 3006 4.50%
13 11 349 3.79% 8 267 3.68% 9 299 3.80% 52 1574 2.36%
14 14 449 4.88% 11 357 4.92% 13 391 4.97% 195 5835 8.74%
15 12 388 4.22% 10 326 4.49% 9 299 3.80% 90 2715 4.07%
16 12 377 4.10% 9 289 3.98% 10 313 3.98% 49 1459 2.19%
17 13 407 4.42% 10 322 4.44% 11 340 4.32% 129 3879 5.81%
18 11 347 3.77% 9 283 3.90% 9 294 3.74% 83 2491 3.73%
19 12 371 4.03% 9 294 4.05% 10 329 4.18% 28 832 1.25%
20 13 409 4.44% 11 346 4.77% 11 359 4.56% 83 2504 3.75%
21 13 412 4.48% 11 347 4.78% 11 353 4.48% 59 1772 2.65%
22 11 342 3.72% 9 278 3.83% 9 290 3.68% 113 3388 5.07%
23 12 388 4.22% 10 309 4.26% 10 315 4.00% 249 7472 11.19%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 5685 61.76% 8706 13.04% /
2 70 0.76% 275 0.41% /t/b112097ab4f527c7046444d44f715ebb.html
3 51 0.55% 43 0.06% /t/
4 48 0.52% 41 0.06% /jaws/
5 47 0.51% 93 0.14% /ref_gallery/
6 30 0.33% 20 0.03% /jaws/include/
7 24 0.26% 49 0.07% /modlogan/
8 23 0.25% 15 0.02% /jaws/plugins/
9 21 0.23% 159 0.24% /webalizer/
10 19 0.21% 49 0.07% /zahl/
11 18 0.20% 24 0.04% /jaws/data/
12 18 0.20% 12 0.02% /jaws/data/maps/
13 18 0.20% 13 0.02% /jaws/include/Extras/piwi/piwidata/
14 18 0.20% 112 0.17% /modlogan/m_usage_200811_000_001.html
15 18 0.20% 1882 2.82% /webalizer/usage_200904.html
16 16 0.17% 9 0.01% /jaws/data/cache/acl/plugins/
17 16 0.17% 32 0.05% /jaws/data/cache/registry/plugins/
18 16 0.17% 26 0.04% /jaws/data/phoo/2007_05_01/
19 15 0.16% 14 0.02% /jaws/data/cache/
20 15 0.16% 14 0.02% /jaws/data/cache/acl/
21 15 0.16% 14 0.02% /jaws/data/cache/registry/
22 15 0.16% 22 0.03% /jaws/data/phoo/2007_05_01/medium/
23 14 0.15% 10 0.02% /jaws/data/cache/addressprotector/
24 14 0.15% 42 0.06% /modlogan/m_usage_200904_000_000.html
25 14 0.15% 91 0.14% /phpBB2/install/install.php
26 13 0.14% 9 0.01% /jaws/include/Extras/piwi/
27 12 0.13% 22 0.03% /jaws/data/phoo/2007_04_09/thumb/
28 11 0.12% 11 0.02% /jaws/data/phoo/
29 11 0.12% 23 0.03% /jaws/data/phoo/2007_04_09/
30 11 0.12% 8 0.01% /jaws/include/Extras/jpspan/

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 5685 61.76% 8706 13.04% /
2 5 0.05% 3792 5.68% /jaws/data/phoo/2007_05_01/NothofagusProcera.jpg
3 2 0.02% 2903 4.35% /jaws/data/phoo/2007_04_11/BerberisThunbergiiAurea.jpg
4 3 0.03% 2846 4.26% /jaws/data/phoo/2007_04_09/AcaciaDealbata.jpg
5 3 0.03% 2476 3.71% /jaws/data/phoo/2007_04_09/ActinidiaDeliciosa.jpg
6 3 0.03% 2115 3.17% /jaws/data/phoo/2007_04_09/AbeliaGrandiflora .jpg
7 3 0.03% 2075 3.11% /jaws/data/phoo/2007_04_09/AbutilonFicifolium.jpg
8 18 0.20% 1882 2.82% /webalizer/usage_200904.html
9 1 0.01% 1489 2.23% /jaws/data/phoo/2007_04_11/1176278190_BerberisDarwinii.jpg
10 1 0.01% 1401 2.10% /jaws/data/phoo/2007_04_11/CallistemonCitrinusSplendens.jpg

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 5685 61.76% 2184 72.78% /
2 70 0.76% 45 1.50% /t/b112097ab4f527c7046444d44f715ebb.html
3 48 0.52% 29 0.97% /jaws/
4 47 0.51% 29 0.97% /ref_gallery/
5 51 0.55% 29 0.97% /t/
6 30 0.33% 26 0.87% /jaws/include/
7 23 0.25% 16 0.53% /jaws/plugins/
8 21 0.23% 16 0.53% /webalizer/
9 18 0.20% 15 0.50% /modlogan/m_usage_200811_000_001.html
10 18 0.20% 14 0.47% /jaws/data/maps/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 5685 61.76% 2168 71.98% /
2 70 0.76% 57 1.89% /t/b112097ab4f527c7046444d44f715ebb.html
3 51 0.55% 31 1.03% /t/
4 47 0.51% 30 1.00% /ref_gallery/
5 48 0.52% 28 0.93% /jaws/
6 30 0.33% 22 0.73% /jaws/include/
7 18 0.20% 17 0.56% /modlogan/m_usage_200811_000_001.html
8 21 0.23% 17 0.56% /webalizer/
9 23 0.25% 15 0.50% /jaws/plugins/
10 24 0.26% 15 0.50% /modlogan/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 577 6.27% 140 1.93% 15981 23.94% 206 6.05% crawl-66-249-71-130.googlebot.com
2 543 5.90% 543 7.48% 832 1.25% 288 8.45% server11.servera.info
3 504 5.48% 504 6.95% 772 1.16% 503 14.76% 220.181.32.22
4 485 5.27% 485 6.69% 743 1.11% 37 1.09% arrow.axdhosting.com
5 468 5.08% 468 6.45% 1751 2.62% 50 1.47% 35165.ds.nac.net
6 414 4.50% 414 5.71% 634 0.95% 414 12.15% 61.135.168.82
7 354 3.85% 354 4.88% 542 0.81% 29 0.85% pluto.4dwebhosting.com
8 314 3.41% 314 4.33% 481 0.72% 39 1.14% 204.14.110.100
9 302 3.28% 302 4.16% 463 0.69% 33 0.97% dingo.hostrack.com
10 284 3.09% 284 3.91% 435 0.65% 16 0.47% blizzard.ionhosting.com
11 237 2.57% 237 3.27% 807 1.21% 38 1.12% 616817.ds.nac.net
12 201 2.18% 49 0.68% 818 1.23% 88 2.58% crawl-66-249-71-148.googlebot.com
13 198 2.15% 198 2.73% 303 0.45% 38 1.12% king.host-care.com
14 194 2.11% 194 2.67% 297 0.45% 194 5.69% 61.135.168.39
15 189 2.05% 189 2.61% 290 0.43% 36 1.06% fuzzy.cirtexhosting.com
16 177 1.92% 154 2.12% 2744 4.11% 58 1.70% crawl-66-249-71-164.googlebot.com
17 176 1.91% 113 1.56% 421 0.63% 60 1.76% crawl-12.cuill.com
18 114 1.24% 80 1.10% 274 0.41% 31 0.91% crawl-5.cuill.com
19 112 1.22% 112 1.54% 172 0.26% 3 0.09% 146-177-124-91.pool.ukrtel.net
20 112 1.22% 112 1.54% 172 0.26% 1 0.03% 80-220-178-94.pool.ukrtel.net
21 111 1.21% 111 1.53% 170 0.25% 3 0.09% 203-222-178-94.pool.ukrtel.net
22 96 1.04% 96 1.32% 146 0.22% 19 0.56% gw-75.211.ru
23 89 0.97% 12 0.17% 428 0.64% 30 0.88% crawl-66-249-71-209.googlebot.com
24 89 0.97% 63 0.87% 1598 2.39% 49 1.44% crawl-66-249-71-238.googlebot.com
25 86 0.93% 86 1.19% 132 0.20% 86 2.52% 123.125.64.38
26 83 0.90% 45 0.62% 1932 2.89% 34 1.00% crawl-66-249-71-52.googlebot.com
27 76 0.83% 51 0.70% 690 1.03% 48 1.41% crawl-66-249-71-27.googlebot.com
28 76 0.83% 58 0.80% 442 0.66% 38 1.12% crawl-66-249-71-88.googlebot.com
29 73 0.79% 73 1.01% 112 0.17% 9 0.26% 96-239-124-91.pool.ukrtel.net
30 71 0.77% 71 0.98% 109 0.16% 71 2.08% 220.181.7.97

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 577 6.27% 140 1.93% 15981 23.94% 206 6.05% crawl-66-249-71-130.googlebot.com
2 65 0.71% 55 0.76% 8311 12.45% 19 0.56% crawl-66-249-71-8.googlebot.com
3 46 0.50% 38 0.52% 3400 5.09% 12 0.35% crawl-66-249-71-114.googlebot.com
4 177 1.92% 154 2.12% 2744 4.11% 58 1.70% crawl-66-249-71-164.googlebot.com
5 43 0.47% 34 0.47% 2202 3.30% 16 0.47% crawl-66-249-71-108.googlebot.com
6 29 0.32% 27 0.37% 2135 3.20% 5 0.15% crawl-66-249-71-142.googlebot.com
7 83 0.90% 45 0.62% 1932 2.89% 34 1.00% crawl-66-249-71-52.googlebot.com
8 468 5.08% 468 6.45% 1751 2.62% 50 1.47% 35165.ds.nac.net
9 89 0.97% 63 0.87% 1598 2.39% 49 1.44% crawl-66-249-71-238.googlebot.com
10 1 0.01% 1 0.01% 1452 2.17% 0 0.00% 207.46.92.17

Top 30 of 130 Total Referrers
# Hits Referrer
1 4924 53.49% - (Direct Request)
2 451 4.90% http://loopmall.com/zc16aufust.html
3 139 1.51% http://big-naturals.brunettes4u.com/
4 119 1.29% http://enter.specialhostingspot.com/
5 115 1.25% http://viagra.telehost.biz/
6 111 1.21% http://xxx.toprevenue.net/
7 90 0.98% http://milfcruiser.brunettes4u.com/
8 88 0.96% http://reality-kings.brunettes4u.com/
9 88 0.96% http://www.cv-infinum.ru
10 87 0.95% http://besteurosexparties.com/eurosexparties-free-movie-video.html
11 87 0.95% http://cum-fiesta.brunettes4u.com/
12 87 0.95% http://wildfucktoys.brunettes4u.com/
13 86 0.93% http://8thstreetlatinas.brunettes4u.com/
14 86 0.93% http://assparade.badybody.com/
15 86 0.93% http://hiwelivetogether.com/we-live-together-girls.html
16 86 0.93% http://milf-seeker.badybody.com/
17 86 0.93% http://reality-sextv-games.ntxp.info/
18 86 0.93% http://teenhitchhikers2.com/hitchhiker-jayna-teen.html
19 85 0.92% http://bigassparade.info/assparade.html
20 85 0.92% http://milf-lessons.badybody.com/
21 85 0.92% http://www.captainstabbin2.com/Captain-stabbin/
22 85 0.92% http://www.dangerousdongsreview.info/
23 84 0.91% http://40inchplus.brunettes4u.com/
24 84 0.91% http://bang-bus.brunettes4u.com/
25 84 0.91% http://www.flingreview.info/
26 83 0.90% http://firsttimeaudition.next.com/
27 83 0.90% http://mr-big-dicks-hot-chicks.net/big-dick.html
28 83 0.90% http://www.couplesseduceteens2.com/
29 77 0.84% http://milf-hunter.hotnudegranny-review.com/
30 64 0.70% http://backseatbangers.brunettes4u.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 22.22% viagra
2 3 16.67% pussy fisting ass fisting
3 3 16.67% viagra soft online cialis soft
4 2 11.11% lesbian fisting anal fisting
5 1 5.56% free porn videos
6 1 5.56% free sex movies
7 1 5.56% free sex pictures
8 1 5.56% online pharmacy
9 1 5.56% pharmacy
10 1 5.56% xxx

Top 15 of 230 Total User Agents
# Hits User Agent
1 2955 32.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1595 17.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1284 13.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 495 5.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 320 3.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 283 3.07% Googlebot-Image/1.0
7 212 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 133 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 122 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 112 1.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 88 0.96% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 74 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 63 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 50 0.54% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
15 49 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for April 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4974 54.04% 3362 46.34% 52790 79.07% US Commercial
2 2431 26.41% 2273 31.33% 8846 13.25% Unresolved/Unknown
3 1443 15.68% 1310 18.06% 4426 6.63% Network
4 119 1.29% 119 1.64% 182 0.27% Poland
5 101 1.10% 97 1.34% 150 0.22% Russian Federation
6 58 0.63% 58 0.80% 89 0.13% Netherlands
7 19 0.21% 10 0.14% 33 0.05% Non-Profit Organization
8 14 0.15% 12 0.17% 177 0.27% Canada
9 13 0.14% 2 0.03% 18 0.03% United Kingdom
10 8 0.09% 4 0.06% 12 0.02% Seychelles
11 6 0.07% 0 0.00% 3 0.00% Switzerland
12 6 0.07% 5 0.07% 22 0.03% Denmark
13 2 0.02% 0 0.00% 3 0.00% Brazil
14 2 0.02% 0 0.00% 1 0.00% Italy
15 1 0.01% 1 0.01% 2 0.00% Belgium
16 1 0.01% 0 0.00% 2 0.00% China
17 1 0.01% 0 0.00% 0 0.00% France
18 1 0.01% 0 0.00% 1 0.00% Greece
19 1 0.01% 1 0.01% 2 0.00% Japan
20 1 0.01% 1 0.01% 2 0.00% Mexico
21 1 0.01% 0 0.00% 2 0.00% Sweden
22 1 0.01% 0 0.00% 2 0.00% Turkey
23 1 0.01% 0 0.00% 2 0.00% Taiwan


Generated by Webalizer Version 2.01