Usage Statistics for eachros.net

Summary Period: June 2009
Generated 01-Jul-2009 02:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 29616
Total Files 24963
Total Pages 27387
Total Visits 3214
Total KBytes 103051
Total Unique Sites 838
Total Unique URLs 461
Total Unique Referrers 204
Total Unique User Agents 213
. Avg Max
Hits per Hour 41 869
Hits per Day 987 2029
Files per Day 832 1575
Pages per Day 912 1923
Visits per Day 107 335
KBytes per Day 3435 23991
Hits by Response Code
Code 200 - OK 24963
Code 206 - Partial Content 2
Code 301 - Moved Permanently 101
Code 302 - Found 23
Code 304 - Not Modified 150
Code 400 - Bad Request 64
Code 403 - Forbidden 122
Code 404 - Not Found 4186
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1498 5.06% 1455 5.83% 1440 5.26% 66 2.05% 45 5.37% 3117 3.02%
2 551 1.86% 512 2.05% 521 1.90% 53 1.65% 31 3.70% 883 0.86%
3 641 2.16% 600 2.40% 595 2.17% 62 1.93% 37 4.42% 1431 1.39%
4 710 2.40% 670 2.68% 667 2.44% 72 2.24% 39 4.65% 1577 1.53%
5 1032 3.48% 699 2.80% 985 3.60% 126 3.92% 81 9.67% 1566 1.52%
6 1301 4.39% 939 3.76% 1166 4.26% 105 3.27% 75 8.95% 2474 2.40%
7 1097 3.70% 856 3.43% 1026 3.75% 117 3.64% 81 9.67% 8471 8.22%
8 1357 4.58% 1114 4.46% 1138 4.16% 112 3.48% 86 10.26% 6102 5.92%
9 941 3.18% 704 2.82% 879 3.21% 64 1.99% 41 4.89% 2356 2.29%
10 612 2.07% 557 2.23% 568 2.07% 65 2.02% 38 4.53% 1068 1.04%
11 820 2.77% 770 3.08% 776 2.83% 72 2.24% 44 5.25% 1282 1.24%
12 882 2.98% 805 3.22% 815 2.98% 255 7.93% 223 26.61% 1607 1.56%
13 741 2.50% 681 2.73% 693 2.53% 66 2.05% 33 3.94% 1855 1.80%
14 882 2.98% 820 3.28% 819 2.99% 61 1.90% 47 5.61% 2723 2.64%
15 1079 3.64% 838 3.36% 1035 3.78% 133 4.14% 90 10.74% 1777 1.72%
16 1304 4.40% 900 3.61% 1244 4.54% 170 5.29% 100 11.93% 2494 2.42%
17 1250 4.22% 965 3.87% 986 3.60% 122 3.80% 52 6.21% 2539 2.46%
18 1560 5.27% 1288 5.16% 1472 5.37% 260 8.09% 112 13.37% 6035 5.86%
19 2029 6.85% 1575 6.31% 1923 7.02% 335 10.42% 153 18.26% 10251 9.95%
20 1031 3.48% 878 3.52% 979 3.57% 172 5.35% 99 11.81% 1840 1.79%
21 1319 4.45% 1004 4.02% 1270 4.64% 157 4.88% 98 11.69% 3567 3.46%
22 683 2.31% 622 2.49% 630 2.30% 64 1.99% 42 5.01% 1169 1.13%
23 675 2.28% 610 2.44% 615 2.25% 71 2.21% 37 4.42% 1222 1.19%
24 818 2.76% 729 2.92% 742 2.71% 109 3.39% 57 6.80% 1744 1.69%
25 879 2.97% 775 3.10% 806 2.94% 72 2.24% 49 5.85% 1906 1.85%
26 902 3.05% 832 3.33% 809 2.95% 56 1.74% 44 5.25% 23991 23.28%
27 790 2.67% 730 2.92% 735 2.68% 69 2.15% 47 5.61% 2551 2.48%
28 852 2.88% 786 3.15% 790 2.88% 55 1.71% 44 5.25% 2518 2.44%
29 641 2.16% 567 2.27% 574 2.10% 55 1.71% 58 6.92% 1763 1.71%
30 739 2.50% 682 2.73% 689 2.52% 60 1.87% 50 5.97% 1174 1.14%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1403 4.74% 32 966 3.87% 44 1334 4.87% 195 5860 5.69%
1 39 1194 4.03% 33 1005 4.03% 36 1107 4.04% 166 4992 4.84%
2 38 1154 3.90% 36 1099 4.40% 36 1099 4.01% 212 6359 6.17%
3 44 1339 4.52% 40 1202 4.82% 36 1091 3.98% 279 8375 8.13%
4 30 920 3.11% 28 866 3.47% 28 864 3.15% 106 3191 3.10%
5 40 1225 4.14% 38 1160 4.65% 37 1127 4.12% 169 5080 4.93%
6 43 1302 4.40% 35 1060 4.25% 40 1210 4.42% 199 5959 5.78%
7 42 1277 4.31% 32 972 3.89% 39 1195 4.36% 179 5376 5.22%
8 29 877 2.96% 26 800 3.20% 26 799 2.92% 104 3127 3.03%
9 31 953 3.22% 29 883 3.54% 29 883 3.22% 192 5768 5.60%
10 54 1647 5.56% 43 1298 5.20% 48 1459 5.33% 165 4947 4.80%
11 35 1077 3.64% 30 906 3.63% 33 1000 3.65% 127 3798 3.69%
12 60 1817 6.14% 57 1738 6.96% 58 1745 6.37% 131 3916 3.80%
13 30 922 3.11% 27 834 3.34% 28 868 3.17% 103 3101 3.01%
14 32 983 3.32% 28 846 3.39% 30 919 3.36% 52 1546 1.50%
15 47 1418 4.79% 34 1021 4.09% 44 1346 4.91% 87 2625 2.55%
16 42 1261 4.26% 31 932 3.73% 37 1129 4.12% 78 2327 2.26%
17 31 944 3.19% 28 863 3.46% 29 874 3.19% 62 1862 1.81%
18 38 1165 3.93% 36 1095 4.39% 36 1109 4.05% 105 3140 3.05%
19 37 1128 3.81% 31 933 3.74% 35 1077 3.93% 80 2393 2.32%
20 33 1012 3.42% 29 879 3.52% 31 944 3.45% 53 1601 1.55%
21 43 1314 4.44% 35 1052 4.21% 40 1224 4.47% 319 9555 9.27%
22 46 1381 4.66% 38 1147 4.59% 41 1258 4.59% 143 4289 4.16%
23 63 1903 6.43% 46 1406 5.63% 57 1726 6.30% 129 3866 3.75%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 22469 75.87% 34415 33.40% /
2 100 0.34% 153 0.15% http://eachros.net
3 99 0.33% 152 0.15% http://www.eachros.net
4 90 0.30% 78 0.08% /jaws/
5 78 0.26% 67 0.06% /t/
6 76 0.26% 150 0.15% /ref_gallery/
7 48 0.16% 64 0.06% /jaws/data/
8 44 0.15% 29 0.03% /jaws/include/
9 43 0.15% 29 0.03% /jaws/plugins/
10 40 0.14% 79 0.08% /modlogan/
11 38 0.13% 26 0.03% /jaws/plugins/PhooInsert/
12 28 0.09% 81 0.08% /zahl/
13 27 0.09% 18 0.02% /jaws/data/banners/
14 27 0.09% 18 0.02% /jaws/data/maps/
15 27 0.09% 235 0.23% /webalizer/
16 24 0.08% 40 0.04% /jaws/data/phoo/2007_05_01/
17 22 0.07% 20 0.02% /jaws/data/cache/
18 22 0.07% 20 0.02% /jaws/data/cache/acl/
19 22 0.07% 16 0.02% /jaws/plugins/PhooInsert/greybox/
20 21 0.07% 4 0.00% /icons/back.gif
21 21 0.07% 20 0.02% /modlogan/m_usage_200903_001_001.html
22 21 0.07% 143 0.14% /phpBB2/install/install.php
23 20 0.07% 3 0.00% /icons/blank.gif
24 20 0.07% 4 0.00% /icons/folder.gif
25 20 0.07% 48 0.05% /modlogan/m_usage_200905_002_001.html
26 19 0.06% 14 0.01% /jaws/data/cache/addressprotector/
27 18 0.06% 37 0.04% /jaws/data/phoo/2007_04_09/
28 18 0.06% 14 0.01% /jaws/include/Extras/
29 18 0.06% 13 0.01% /jaws/include/Extras/piwi/piwidata/js/
30 17 0.06% 16 0.02% /jaws/data/cache/registry/

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 22469 75.87% 34415 33.40% /
2 3 0.01% 3013 2.92% /jaws/data/phoo/2007_04_11/BerberisDarwinii.jpg
3 3 0.01% 2345 2.28% /jaws/data/phoo/2007_04_11/1176278195_BrachyglottisSunshine2.jpg
4 2 0.01% 2039 1.98% /jaws/data/phoo/2007_04_11/BuddleiaMyrianthaFragrans.JPG
5 2 0.01% 2020 1.96% /jaws/data/phoo/2007_04_11/AsteliaNervosa.jpg
6 15 0.05% 1791 1.74% /webalizer/usage_200906.html
7 2 0.01% 1590 1.54% /jaws/data/phoo/2007_04_11/1176278386_BuddleiaGlobosa.jpg
8 2 0.01% 1590 1.54% /jaws/data/phoo/2007_04_11/BuddleiaGlobosa.jpg
9 15 0.05% 1579 1.53% /webalizer/usage_200810.html
10 15 0.05% 1562 1.52% /webalizer/usage_200903.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 22469 75.87% 1667 59.81% /
2 90 0.30% 43 1.54% /jaws/
3 78 0.26% 40 1.44% /t/
4 76 0.26% 39 1.40% /ref_gallery/
5 38 0.13% 30 1.08% /jaws/plugins/PhooInsert/
6 44 0.15% 27 0.97% /jaws/include/
7 43 0.15% 27 0.97% /jaws/plugins/
8 48 0.16% 21 0.75% /jaws/data/
9 22 0.07% 18 0.65% /jaws/data/cache/acl/
10 24 0.08% 18 0.65% /jaws/data/phoo/2007_05_01/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 22469 75.87% 1398 54.74% /
2 90 0.30% 47 1.84% /jaws/
3 76 0.26% 46 1.80% /ref_gallery/
4 78 0.26% 44 1.72% /t/
5 38 0.13% 29 1.14% /jaws/plugins/PhooInsert/
6 44 0.15% 26 1.02% /jaws/include/
7 43 0.15% 26 1.02% /jaws/plugins/
8 48 0.16% 25 0.98% /jaws/data/
9 40 0.14% 22 0.86% /modlogan/
10 27 0.09% 20 0.78% /jaws/data/maps/

Top 30 of 838 Total Sites
# Hits Files KBytes Visits Hostname
1 16371 55.28% 16371 65.58% 25084 24.34% 6 0.19% server11.servera.info
2 849 2.87% 849 3.40% 1301 1.26% 1 0.03% 94.103.231.107
3 474 1.60% 474 1.90% 726 0.70% 474 14.75% 123.125.64.38
4 400 1.35% 200 0.80% 608 0.59% 3 0.09% 206.225.10.140.static
5 382 1.29% 336 1.35% 4519 4.39% 1 0.03% bzq-114-71-13.static.bezeqint.net
6 342 1.15% 321 1.29% 505 0.49% 144 4.48% crawl-11.cuill.com
7 309 1.04% 56 0.22% 467 0.45% 54 1.68% 41.210.252.11
8 253 0.85% 161 0.64% 385 0.37% 16 0.50% 220.199.184.27
9 207 0.70% 200 0.80% 315 0.31% 3 0.09% 203.121.182.131
10 200 0.68% 200 0.80% 306 0.30% 1 0.03% fa.df.5546.static.theplanet.com
11 187 0.63% 122 0.49% 1572 1.53% 92 2.86% crawl-66-249-68-106.googlebot.com
12 179 0.60% 179 0.72% 274 0.27% 30 0.93% arrow.phasedns.net
13 162 0.55% 95 0.38% 581 0.56% 95 2.96% crawl-66-249-67-119.googlebot.com
14 155 0.52% 155 0.62% 237 0.23% 27 0.84% dingo.hostrack.com
15 151 0.51% 20 0.08% 233 0.23% 7 0.22% 221.214.27.252
16 149 0.50% 62 0.25% 226 0.22% 14 0.44% ip-81.180.75.142.utm.renam.md
17 145 0.49% 73 0.29% 473 0.46% 61 1.90% crawl-10.cuill.com
18 142 0.48% 43 0.17% 215 0.21% 8 0.25% proxy.secure.usgbc.org
19 141 0.48% 141 0.56% 216 0.21% 1 0.03% 5ed3099c.cable.ziggo.nl
20 140 0.47% 140 0.56% 937 0.91% 32 1.00% 647760.ds.nac.net
21 133 0.45% 133 0.53% 326 0.32% 34 1.06% 616817.ds.nac.net
22 130 0.44% 89 0.36% 980 0.95% 47 1.46% crawl-66-249-68-13.googlebot.com
23 121 0.41% 88 0.35% 964 0.94% 27 0.84% crawl-66-249-72-2.googlebot.com
24 115 0.39% 41 0.16% 174 0.17% 6 0.19% 213.229.149.94.static.es.colt.net
25 114 0.38% 114 0.46% 175 0.17% 1 0.03% 88-117-123-199.adsl.highway.telekom.at
26 114 0.38% 114 0.46% 175 0.17% 1 0.03% 91-115-71-216.adsl.highway.telekom.at
27 113 0.38% 113 0.45% 173 0.17% 32 1.00% fuzzy.cirtexhosting.com
28 110 0.37% 110 0.44% 169 0.16% 4 0.12% 5ed30be0.cable.ziggo.nl
29 109 0.37% 107 0.43% 166 0.16% 3 0.09% rbixxxx.giga-dns.com
30 105 0.35% 105 0.42% 161 0.16% 1 0.03% 91-115-72-83.adsl.highway.telekom.at

Top 10 of 838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16371 55.28% 16371 65.58% 25084 24.34% 6 0.19% server11.servera.info
2 64 0.22% 52 0.21% 22704 22.03% 26 0.81% crawl-66-249-67-90.googlebot.com
3 29 0.10% 26 0.10% 5914 5.74% 6 0.19% crawl-66-249-68-81.googlebot.com
4 382 1.29% 336 1.35% 4519 4.39% 1 0.03% bzq-114-71-13.static.bezeqint.net
5 187 0.63% 122 0.49% 1572 1.53% 92 2.86% crawl-66-249-68-106.googlebot.com
6 5 0.02% 3 0.01% 1505 1.46% 1 0.03% 65.55.231.106
7 56 0.19% 50 0.20% 1430 1.39% 1 0.03% 38.105.83.11
8 849 2.87% 849 3.40% 1301 1.26% 1 0.03% 94.103.231.107
9 60 0.20% 57 0.23% 1280 1.24% 1 0.03% 42.b1.85ae.static.theplanet.com
10 4 0.01% 2 0.01% 1276 1.24% 1 0.03% msnbot-65-55-108-149.search.msn.com

Top 30 of 204 Total Referrers
# Hits Referrer
1 4765 16.09% - (Direct Request)
2 1118 3.77% http://google.com/search
3 814 2.75% http://www.buyviagracheapcialisorderlevitra.com/
4 800 2.70% http://freesexporn.toprevenue.net/
5 787 2.66% http://livesexcams.toprevenue.net/
6 772 2.61% http://xxx.toprevenue.net/
7 747 2.52% http://www.onlinepharmacyhost.com/
8 633 2.14% http://www.bebo.com/PonikH
9 602 2.03% http://doublepussyfisting.blogbugs.org/
10 592 2.00% http://lesbian-fisting.xxx88web.com/
11 581 1.96% http://livesexwebcams.blogbugs.org/
12 577 1.95% http://squirting-pussy.xxx88web.com/
13 576 1.94% http://squirting.xxx88web.com/
14 573 1.93% http://fistingnsquirting.blogbugs.org/
15 569 1.92% http://pussy-fisting.pornlivenews.com/
16 565 1.91% http://fistinglesbianfistfucking.porncity.net/
17 561 1.89% http://lesbianassfistingfree.blogtur.com/
18 560 1.89% http://girls-squirting.xxx88web.com/
19 560 1.89% http://pussy-squirting.pornlivenews.com/
20 555 1.87% http://tinyurl.com/arabserverfiles
21 552 1.86% http://www.bebo.com/ViagraO81
22 546 1.84% http://female-squirting.xxx88web.com/
23 542 1.83% http://lesbian-anal-fisting.xxx88web.com/
24 526 1.78% http://lesbian-ass-fisting.xxx88web.com/
25 505 1.71% http://lesbiananalfistingfree.blogtur.com/
26 265 0.89% http://milf-porn.badybody.com/
27 257 0.87% http://milf-hunter.50milfs.com/
28 256 0.86% http://latina-pussy.brunettes4u.com/
29 255 0.86% http://roundandbrownreview.info/
30 239 0.81% http://tinyurl.com/arabsexfile

Top 20 of 25 Total Search Strings
# Hits Search String
1 100 9.16% clay animal sculpture_
2 100 9.16% new jersey standardized tests
3 100 9.16% washington state youth soccer association
4 96 8.79% oregon chainsaws
5 91 8.33% antivirus software for windows
6 84 7.69% new jersey transit raritan valley
7 84 7.69% texas driver license record
8 81 7.42% norton antivirus 2006 crack
9 79 7.23% oregon lake cabin
10 75 6.87% cherokee county high school
11 68 6.23% ohio junior golf tour
12 68 6.23% oregon goose duck
13 22 2.01% online levitra
14 17 1.56% online buy viagra online cheap viagra buy viagra viagra online
15 17 1.56% visual mind 7 keygen
16 1 0.09% buy cialis online cheap cialis buy cialis cialis online buy gen
17 1 0.09% buy generic viagra online viagra generic cialis order cialis on
18 1 0.09% cialis levitra buy online cheap generic viagra online viagra bu
19 1 0.09% cialis online cialis generic levitra order levitra online buy l
20 1 0.09% medication viagra cialis levitra online generic viagra order vi

Top 15 of 213 Total User Agents
# Hits User Agent
1 4562 15.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 1769 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1135 3.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 945 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 679 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 655 2.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 651 2.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 549 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 533 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 510 1.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 485 1.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 403 1.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 371 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 355 1.20% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
15 353 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 21224 71.66% 19452 77.92% 41516 40.29% Unresolved/Unknown
2 4495 15.18% 2833 11.35% 48738 47.29% US Commercial
3 1716 5.79% 1246 4.99% 9280 9.01% Network
4 484 1.63% 475 1.90% 741 0.72% Netherlands
5 333 1.12% 333 1.33% 510 0.50% Austria
6 245 0.83% 127 0.51% 371 0.36% Brazil
7 181 0.61% 62 0.25% 284 0.28% Non-Profit Organization
8 177 0.60% 71 0.28% 269 0.26% Moldova
9 115 0.39% 49 0.20% 174 0.17% Japan
10 83 0.28% 35 0.14% 126 0.12% Slovak Republic
11 82 0.28% 51 0.20% 125 0.12% United Arab Emirates
12 65 0.22% 21 0.08% 98 0.10% United States
13 40 0.14% 17 0.07% 61 0.06% Venezuela
14 36 0.12% 11 0.04% 50 0.05% Germany
15 34 0.11% 23 0.09% 52 0.05% Mexico
16 29 0.10% 18 0.07% 44 0.04% Russian Federation
17 28 0.09% 10 0.04% 42 0.04% Tuvalu
18 26 0.09% 12 0.05% 39 0.04% Hungary
19 23 0.08% 18 0.07% 35 0.03% Argentina
20 16 0.05% 6 0.02% 24 0.02% Colombia
21 16 0.05% 7 0.03% 24 0.02% Korea (South)
22 13 0.04% 5 0.02% 20 0.02% Australia
23 13 0.04% 6 0.02% 19 0.02% Taiwan
24 13 0.04% 11 0.04% 92 0.09% United Kingdom
25 11 0.04% 7 0.03% 17 0.02% US Military
26 11 0.04% 5 0.02% 17 0.02% China
27 11 0.04% 5 0.02% 17 0.02% Morocco
28 11 0.04% 7 0.03% 17 0.02% Malaysia
29 10 0.03% 5 0.02% 15 0.01% Romania
30 9 0.03% 4 0.02% 13 0.01% Poland


Generated by Webalizer Version 2.01