Usage Statistics for eachros.net

Summary Period: October 2009
Generated 01-Nov-2009 04:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20306
Total Files 16200
Total Pages 17255
Total Visits 3028
Total KBytes 102907
Total Unique Sites 907
Total Unique URLs 512
Total Unique Referrers 267
Total Unique User Agents 361
. Avg Max
Hits per Hour 27 815
Hits per Day 655 1776
Files per Day 522 1676
Pages per Day 556 1514
Visits per Day 97 165
KBytes per Day 3320 13764
Hits by Response Code
Code 200 - OK 16200
Code 206 - Partial Content 17
Code 301 - Moved Permanently 158
Code 302 - Found 43
Code 304 - Not Modified 322
Code 400 - Bad Request 124
Code 403 - Forbidden 174
Code 404 - Not Found 3256
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 253 1.25% 139 0.86% 207 1.20% 67 2.21% 64 7.06% 1186 1.15%
2 401 1.97% 144 0.89% 237 1.37% 113 3.73% 81 8.93% 625 0.61%
3 534 2.63% 422 2.60% 459 2.66% 114 3.76% 78 8.60% 3854 3.75%
4 506 2.49% 378 2.33% 424 2.46% 165 5.45% 92 10.14% 1125 1.09%
5 512 2.52% 410 2.53% 462 2.68% 114 3.76% 81 8.93% 2237 2.17%
6 825 4.06% 706 4.36% 766 4.44% 97 3.20% 72 7.94% 4115 4.00%
7 747 3.68% 648 4.00% 695 4.03% 97 3.20% 73 8.05% 2588 2.51%
8 252 1.24% 154 0.95% 194 1.12% 78 2.58% 62 6.84% 1121 1.09%
9 619 3.05% 487 3.01% 556 3.22% 79 2.61% 63 6.95% 3048 2.96%
10 295 1.45% 199 1.23% 245 1.42% 93 3.07% 77 8.49% 853 0.83%
11 550 2.71% 459 2.83% 496 2.87% 141 4.66% 84 9.26% 2140 2.08%
12 743 3.66% 641 3.96% 697 4.04% 163 5.38% 79 8.71% 1136 1.10%
13 1026 5.05% 834 5.15% 756 4.38% 99 3.27% 86 9.48% 11624 11.30%
14 1070 5.27% 817 5.04% 893 5.18% 140 4.62% 76 8.38% 6550 6.37%
15 1573 7.75% 1455 8.98% 1350 7.82% 138 4.56% 84 9.26% 7584 7.37%
16 1776 8.75% 1676 10.35% 1514 8.77% 89 2.94% 65 7.17% 9453 9.19%
17 606 2.98% 485 2.99% 565 3.27% 84 2.77% 58 6.39% 1248 1.21%
18 429 2.11% 315 1.94% 369 2.14% 77 2.54% 69 7.61% 1816 1.76%
19 492 2.42% 389 2.40% 432 2.50% 108 3.57% 87 9.59% 1525 1.48%
20 353 1.74% 272 1.68% 303 1.76% 74 2.44% 62 6.84% 923 0.90%
21 372 1.83% 249 1.54% 315 1.83% 88 2.91% 71 7.83% 1540 1.50%
22 252 1.24% 188 1.16% 207 1.20% 61 2.01% 58 6.39% 1640 1.59%
23 1125 5.54% 1020 6.30% 1059 6.14% 87 2.87% 72 7.94% 8490 8.25%
24 1652 8.14% 1384 8.54% 1463 8.48% 125 4.13% 83 9.15% 13764 13.37%
25 910 4.48% 775 4.78% 509 2.95% 100 3.30% 67 7.39% 3106 3.02%
26 319 1.57% 199 1.23% 253 1.47% 76 2.51% 68 7.50% 2180 2.12%
27 633 3.12% 359 2.22% 592 3.43% 56 1.85% 53 5.84% 1251 1.22%
28 237 1.17% 126 0.78% 189 1.10% 67 2.21% 56 6.17% 882 0.86%
29 514 2.53% 387 2.39% 440 2.55% 75 2.48% 76 8.38% 1981 1.93%
30 370 1.82% 233 1.44% 309 1.79% 102 3.37% 81 8.93% 2314 2.25%
31 360 1.77% 250 1.54% 299 1.73% 87 2.87% 78 8.60% 1009 0.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1340 6.60% 39 1230 7.59% 35 1114 6.46% 155 4814 4.68%
1 21 680 3.35% 13 408 2.52% 17 546 3.16% 93 2879 2.80%
2 28 872 4.29% 23 719 4.44% 20 630 3.65% 286 8871 8.62%
3 17 537 2.64% 13 423 2.61% 14 455 2.64% 119 3690 3.59%
4 26 833 4.10% 21 668 4.12% 23 732 4.24% 127 3927 3.82%
5 42 1308 6.44% 38 1195 7.38% 39 1227 7.11% 339 10524 10.23%
6 22 696 3.43% 16 526 3.25% 18 564 3.27% 54 1689 1.64%
7 31 969 4.77% 24 762 4.70% 25 804 4.66% 211 6531 6.35%
8 29 912 4.49% 23 739 4.56% 25 782 4.53% 83 2573 2.50%
9 25 787 3.88% 17 549 3.39% 20 637 3.69% 166 5142 5.00%
10 28 892 4.39% 20 626 3.86% 23 717 4.16% 171 5296 5.15%
11 44 1369 6.74% 38 1180 7.28% 41 1285 7.45% 300 9314 9.05%
12 17 549 2.70% 12 385 2.38% 14 460 2.67% 39 1209 1.17%
13 21 680 3.35% 16 521 3.22% 19 599 3.47% 80 2476 2.41%
14 16 506 2.49% 9 302 1.86% 13 408 2.36% 129 3986 3.87%
15 23 727 3.58% 19 589 3.64% 20 646 3.74% 119 3696 3.59%
16 30 957 4.71% 24 769 4.75% 28 871 5.05% 121 3766 3.66%
17 32 995 4.90% 25 780 4.81% 29 912 5.29% 130 4039 3.92%
18 21 662 3.26% 17 537 3.31% 17 528 3.06% 164 5091 4.95%
19 18 567 2.79% 13 433 2.67% 14 446 2.58% 57 1781 1.73%
20 31 991 4.88% 27 840 5.19% 25 779 4.51% 85 2630 2.56%
21 19 598 2.94% 15 472 2.91% 16 526 3.05% 104 3224 3.13%
22 35 1098 5.41% 29 910 5.62% 31 978 5.67% 114 3533 3.43%
23 25 781 3.85% 20 637 3.93% 19 609 3.53% 72 2226 2.16%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 9673 47.64% 12680 12.32% /
2 176 0.87% 150 0.15% /t/
3 168 0.83% 145 0.14% /jaws/
4 161 0.79% 318 0.31% /ref_gallery/
5 121 0.60% 161 0.16% /jaws/data/
6 121 0.60% 80 0.08% /jaws/include/
7 113 0.56% 75 0.07% /jaws/plugins/
8 102 0.50% 351 0.34% /modlogan/
9 77 0.38% 53 0.05% /jaws/plugins/PhooInsert/
10 74 0.36% 50 0.05% /jaws/data/banners/
11 74 0.36% 679 0.66% /webalizer/
12 74 0.36% 126 0.12% /zahl/
13 72 0.35% 48 0.05% /jaws/data/maps/
14 71 0.35% 8029 7.80% /webalizer/usage_200910.html
15 69 0.34% 62 0.06% /jaws/data/cache/
16 69 0.34% 71 0.07% /jaws/data/phoo/
17 68 0.33% 69 0.07% /jaws/data/xml/
18 66 0.33% 52 0.05% /jaws/include/Extras/
19 64 0.32% 94 0.09% /zahl/contact_us.html
20 59 0.29% 4701 4.57% /webalizer/usage_200903.html
21 58 0.29% 4911 4.77% /webalizer/usage_200906.html
22 55 0.27% 158 0.15% /modlogan/m_usage_200901_000_000.html
23 47 0.23% 2664 2.59% /webalizer/usage_200809.html
24 46 0.23% 96 0.09% /jaws/data/phoo/2007_04_09/
25 46 0.23% 4477 4.35% /webalizer/usage_200901.html
26 43 0.21% 4309 4.19% /webalizer/usage_200811.html
27 40 0.20% 4189 4.07% /webalizer/usage_200908.html
28 39 0.19% 270 0.26% /phpBB2/install/install.php
29 39 0.19% 4255 4.13% /webalizer/usage_200909.html
30 38 0.19% 4344 4.22% /webalizer/usage_200905.html

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 9673 47.64% 12680 12.32% /
2 71 0.35% 8029 7.80% /webalizer/usage_200910.html
3 58 0.29% 4911 4.77% /webalizer/usage_200906.html
4 59 0.29% 4701 4.57% /webalizer/usage_200903.html
5 46 0.23% 4477 4.35% /webalizer/usage_200901.html
6 38 0.19% 4344 4.22% /webalizer/usage_200905.html
7 43 0.21% 4309 4.19% /webalizer/usage_200811.html
8 39 0.19% 4255 4.13% /webalizer/usage_200909.html
9 40 0.20% 4189 4.07% /webalizer/usage_200908.html
10 35 0.17% 3887 3.78% /webalizer/usage_200812.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 9673 47.64% 1054 49.07% /
2 176 0.87% 55 2.56% /t/
3 71 0.35% 47 2.19% /webalizer/usage_200910.html
4 168 0.83% 45 2.09% /jaws/
5 74 0.36% 43 2.00% /zahl/
6 64 0.32% 38 1.77% /zahl/contact_us.html
7 161 0.79% 30 1.40% /ref_gallery/
8 47 0.23% 30 1.40% /webalizer/usage_200809.html
9 102 0.50% 25 1.16% /modlogan/
10 46 0.23% 20 0.93% /jaws/data/phoo/2007_04_09/

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 9673 47.64% 1024 47.32% /
2 176 0.87% 53 2.45% /t/
3 71 0.35% 46 2.13% /webalizer/usage_200910.html
4 74 0.36% 44 2.03% /zahl/
5 64 0.32% 43 1.99% /zahl/contact_us.html
6 168 0.83% 41 1.89% /jaws/
7 161 0.79% 39 1.80% /ref_gallery/
8 102 0.50% 30 1.39% /modlogan/
9 47 0.23% 29 1.34% /webalizer/usage_200809.html
10 74 0.36% 27 1.25% /webalizer/

Top 30 of 907 Total Sites
# Hits Files KBytes Visits Hostname
1 2841 13.99% 2841 17.54% 4353 4.23% 386 12.75% server11.servera.info
2 1407 6.93% 1407 8.69% 2332 2.27% 59 1.95% dash.ru
3 931 4.58% 931 5.75% 1416 1.38% 3 0.10% ev1s-216-40-204-178.theplanet.com
4 820 4.04% 807 4.98% 7740 7.52% 2 0.07% hosted-by.leaseweb.com
5 742 3.65% 532 3.28% 5299 5.15% 107 3.53% crawl-66-249-67-78.googlebot.com
6 656 3.23% 467 2.88% 3153 3.06% 70 2.31% crawl-66-249-71-81.googlebot.com
7 600 2.95% 580 3.58% 5948 5.78% 2 0.07% 42.b1.85ae.static.theplanet.com
8 515 2.54% 479 2.96% 2695 2.62% 31 1.02% crawl-66-249-71-77.googlebot.com
9 513 2.53% 477 2.94% 2788 2.71% 41 1.35% crawl-66-249-71-237.googlebot.com
10 510 2.51% 510 3.15% 781 0.76% 6 0.20% pat-mi.eni.it
11 400 1.97% 400 2.47% 613 0.60% 10 0.33% h214n1fls306o1035.telia.com
12 386 1.90% 346 2.14% 2269 2.21% 44 1.45% crawl-66-249-71-86.googlebot.com
13 385 1.90% 339 2.09% 2170 2.11% 38 1.25% crawl-66-249-71-58.googlebot.com
14 378 1.86% 359 2.22% 5195 5.05% 2 0.07% bzq-114-71-13.static.bezeqint.net
15 307 1.51% 228 1.41% 4077 3.96% 33 1.09% crawl6.dotnetdotcom.org
16 304 1.50% 303 1.87% 769 0.75% 4 0.13% ip-174-142-104-57.static.privatedns.com
17 300 1.48% 300 1.85% 460 0.45% 3 0.10% 200.238.83.49
18 298 1.47% 240 1.48% 2192 2.13% 1 0.03% 89-178-38-24.broadband.corbina.ru
19 277 1.36% 205 1.27% 2205 2.14% 50 1.65% crawl-66-249-67-87.googlebot.com
20 259 1.28% 259 1.60% 397 0.39% 7 0.23% member.e-style-gaming.net
21 226 1.11% 206 1.27% 2470 2.40% 25 0.83% crawl-66-249-68-118.googlebot.com
22 220 1.08% 217 1.34% 2002 1.95% 1 0.03% fa.2d.344a.static.theplanet.com
23 200 0.98% 200 1.23% 306 0.30% 2 0.07% 60.172.179.14
24 183 0.90% 0 0.00% 276 0.27% 23 0.76% c-76-125-7-240.hsd1.in.comcast.net
25 155 0.76% 0 0.00% 234 0.23% 1 0.03% 93-96-213-252.zone4.bethere.co.uk
26 128 0.63% 128 0.79% 196 0.19% 2 0.07% 168.10.168.61
27 123 0.61% 123 0.76% 188 0.18% 2 0.07% 0027-aix-static-brd.cwjamaica.com
28 115 0.57% 115 0.71% 176 0.17% 2 0.07% tigo190-102-206-48.emtel.net.co
29 114 0.56% 114 0.70% 175 0.17% 1 0.03% 212-183-118-123.adsl.highway.telekom.at
30 114 0.56% 114 0.70% 175 0.17% 1 0.03% 91-114-178-230.adsl.highway.telekom.at

Top 10 of 907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 820 4.04% 807 4.98% 7740 7.52% 2 0.07% hosted-by.leaseweb.com
2 600 2.95% 580 3.58% 5948 5.78% 2 0.07% 42.b1.85ae.static.theplanet.com
3 742 3.65% 532 3.28% 5299 5.15% 107 3.53% crawl-66-249-67-78.googlebot.com
4 378 1.86% 359 2.22% 5195 5.05% 2 0.07% bzq-114-71-13.static.bezeqint.net
5 2841 13.99% 2841 17.54% 4353 4.23% 386 12.75% server11.servera.info
6 307 1.51% 228 1.41% 4077 3.96% 33 1.09% crawl6.dotnetdotcom.org
7 656 3.23% 467 2.88% 3153 3.06% 70 2.31% crawl-66-249-71-81.googlebot.com
8 513 2.53% 477 2.94% 2788 2.71% 41 1.35% crawl-66-249-71-237.googlebot.com
9 515 2.54% 479 2.96% 2695 2.62% 31 1.02% crawl-66-249-71-77.googlebot.com
10 226 1.11% 206 1.27% 2470 2.40% 25 0.83% crawl-66-249-68-118.googlebot.com

Top 30 of 267 Total Referrers
# Hits Referrer
1 9649 47.52% - (Direct Request)
2 420 2.07% http://toiphic.info/morphidites.html
3 373 1.84% http://www.kriptonit.ru
4 351 1.73% http://dash.ru
5 342 1.68% http://kaufen.007webs.com/levetiracetam.html
6 333 1.64% http://www.pomagazam.ru
7 330 1.63% http://dye.ru
8 311 1.53% http://enfrance.t35.com/diphenhydramine.html
9 289 1.42% http://fisting.toprevenue.net/
10 278 1.37% http://kaufen.i8it.net/valsartan.html
11 272 1.34% http://viagra-cialis.freehostp.com/
12 270 1.33% http://cialisviagra.onlinehostlocation.com/
13 269 1.32% http://freesexporn.toprevenue.net/
14 261 1.29% http://pics.toprevenue.net/
15 259 1.28% http://www.inchigeelagh.net/783/index.php
16 254 1.25% http://forsexpills.buyusarx.com/
17 251 1.24% http://xxx.toprevenue.net/
18 246 1.21% http://opharmacy.medsjoy.com/
19 245 1.21% http://www.buyviagracheapcialisorderlevitra.com/
20 239 1.18% http://www.onlinepharmacyhost.com/
21 238 1.17% http://livesexcams.toprevenue.net/
22 228 1.12% http://teurhac.info/cigidas-com-mex.html
23 156 0.77% http://www.inchigeelagh.net/783/viewtopic.php
24 148 0.73% http://milf-hunter.hotnudegranny-review.com/
25 114 0.56% http://8th-street-latinas.50milfs.com/
26 110 0.54% http://big-naturals.50milfs.com/
27 101 0.50% http://www.sexenhancementformen.com/
28 100 0.49% http://andymartinmusic.com/MP3/mp3/sound/comment-215.html
29 100 0.49% http://ataraxy.net/guestbookk/public/files/sitemap.html
30 100 0.49% http://caphenco.0lx.net/154.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% acac-

Top 15 of 361 Total User Agents
# Hits User Agent
1 4237 20.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2111 10.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1642 8.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
4 1119 5.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 931 4.58% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 648 3.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 470 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 316 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 310 1.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 300 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
11 281 1.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 262 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
13 237 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 229 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 214 1.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10198 50.22% 7662 47.30% 57473 55.85% US Commercial
2 4348 21.41% 3989 24.62% 16902 16.42% Unresolved/Unknown
3 1788 8.81% 1716 10.59% 7277 7.07% Russian Federation
4 1776 8.75% 1062 6.56% 12004 11.67% Network
5 648 3.19% 648 4.00% 993 0.96% Austria
6 512 2.52% 510 3.15% 783 0.76% Italy
7 314 1.55% 230 1.42% 4188 4.07% Non-Profit Organization
8 171 0.84% 9 0.06% 367 0.36% United Kingdom
9 115 0.57% 115 0.71% 176 0.17% Colombia
10 107 0.53% 101 0.62% 162 0.16% Brazil
11 74 0.36% 74 0.46% 236 0.23% Bahamas
12 39 0.19% 39 0.24% 60 0.06% Belgium
13 38 0.19% 5 0.03% 970 0.94% Australia
14 31 0.15% 19 0.12% 101 0.10% Germany
15 23 0.11% 0 0.00% 35 0.03% Ireland
16 16 0.08% 6 0.04% 445 0.43% Netherlands
17 12 0.06% 4 0.02% 39 0.04% Poland
18 12 0.06% 7 0.04% 27 0.03% Singapore
19 11 0.05% 6 0.04% 65 0.06% Lithuania
20 11 0.05% 1 0.01% 16 0.02% Thailand
21 10 0.05% 0 0.00% 15 0.01% India
22 9 0.04% 0 0.00% 14 0.01% Canada
23 7 0.03% 7 0.04% 264 0.26% Czech Republic
24 6 0.03% 3 0.02% 9 0.01% Seychelles
25 5 0.02% 1 0.01% 108 0.10% Sweden
26 4 0.02% 0 0.00% 6 0.01% New Zealand (Aotearoa)
27 4 0.02% 0 0.00% 6 0.01% United States
28 3 0.01% 1 0.01% 5 0.00% US Educational
29 2 0.01% 0 0.00% 3 0.00% Switzerland
30 2 0.01% 0 0.00% 3 0.00% Hungary


Generated by Webalizer Version 2.01